Name of the Dam|River, location|Hight in ft.|Hight in m.
___________________________________________
Rogun | Vakhsh, Tajikistan | 1,099 | 335
Nurek | Vakhsh, Tajikistan | 984 | 300
Xiaowan | Lancang, China | 958 | 292
Grande Dixence | Dixence, Switzerland | 935 | 285
Inguri | Inguri, Georgia | 892 | 272
Vaiont | Vaiont, Italy | 859 | 262
Manuel M. Torres | Grijalva, Mexico | 856 | 261
Tehri | Bhagirathi, India | 856 | 261
Álvaro Obregón | Mextiquic, Mexico | 853 | 260
Mauvoisin | Drance de Bagnes, Switzerland | 820 | 250
Alberto Lleras | Orinoco, Colombia | 797 | 243
Mica | British Columbia, Canada | 797 | 243
Sayano-Shushenskaya | Yenisei, Russia | 794 | 242
Ertan | Yangtze/Yalong, China | 787 | 240
La Esmeralda | Batá, Colombia | 778 | 237
Kishau | Tons, India | 774 | 236
Oroville | Feather, Calif., U.S. | 770 | 235
El Cajón | Humuya, Honduras | 768 | 234
Chirkey | Sulak, Russia | 764 | 233
Shuibuya | Qingjiang, China | 764 | 233
Bhakra | Sutlej, India | 741 | 226
Luzzone | Brenno di Luzzone, Switzerland | 738 | 225
Hoover | Colorado, Ariz.-Nev., U.S. | 732 | 223
Karun-4 | Karun, Iran | 728 | 222
Contra | Verzasca, Switzerland | 722 | 220
Mratinje | Piva, Herzegovina | 722 | 220
Dworshak | North Fork Clearwater, Idaho, U.S. | 717 | 219
Glen Canyon | Colorado, Ariz., U.S. | 710 | 216
Toktogul | Naryn, Kyrgyzstan | 705 | 215
Daniel Johnson | Manicouagan, Canada | 703 | 214
Keban | Firat, Turkey | 689 | 210
Zimapan | Moctezuma, Mexico | 679 | 207
Karun-3 | Karun, Iran | 673 | 205
Lakhwar | Yamuna, India | 669 | 204
Dez | Dez, Abi, Iran | 666 | 203
Almendra | Tormes, Spain | 662 | 202
Berke | Ceyhan, Turkey | 659 | 201
Khudoni | Inguri, Georgia | 659 | 201
Kölnbrein | Malta, Austria | 656 | 200
Altinkaya | Kizil Irmak, Turkey | 640 | 195
New Bullards Bar | No. Yuba, Calif., U.S. | 637 | 194
New Melones | Stanislaus, Calif., U.S. | 625 | 191
Itaipu | Paraná, Brazil/Paraguay | 623 | 190
Kurobe 4 | Kurobe, Japan | 610 | 186
Swift | Lewis, Wash., U.S. | 610 | 186
Mossyrock | Cowlitz, Wash., U.S. | 607 | 185
Oymopinar | Manavgat, Turkey | 607 | 185
Atatürk | Firat, Turkey | 604 | 184
Shasta | Sacramento, Calif., U.S. | 602 | 183
Bennett WAC | Peace, Canada | 600 | 183
Karakaya | Firat, Turkey | 591 | 180
Tignes | Isère, France | 591 | 180
Amir Kabir (Karad) | Karadj, Iran | 591 | 180
Tachien | Tachia, Taiwan | 591 | 180
Dartmouth | Mitta-Mitta, Australia | 591 | 180
Özköy | Gediz, Turkey | 591 | 180
Emosson | Barberine, Switzerland | 590 | 180
Zillergrundl | Ziller, Austria | 590 | 180
Los Leones | Los Leones, Chile | 587 | 179
New Don Pedro | Tuolumne, Calif., U.S. | 585 | 178
Alpa-Gera | Cormor, Italy | 584 | 178
Kopperston Tailings 3 | Jones Branch, W. Va., U.S. | 580 | 177
Takase | Takase, Japan | 577 | 176
Nader Shah | Marun, Iran | 574 | 175
Hasan Ugurlu | Yesil Irmak, Turkey | 574 | 175
Revelstoke | Columbia, B.C., Canada | 574 | 175
Hungry Horse | S.Fk., Flathead, Mont., U.S. | 564 | 172
Longyangxia | Huanghe, China | 564 | 172
Cabora Bassa | Zambezi, Mozambique | 561 | 171
Maqarin | Yarmuk, Jordan | 561 | 171
Amaluza | Paute, Ecuador | 558 | 170
Idikki | Periyar, India | 554 | 169
Charvak | Chirchik, Uzbekistan | 552 | 168
Gura Apelor Retezat | Riul Mare, Romania | 552 | 168
Grand Coulee | Columbia, Washington | 550 | 168
Boruca | Terraba, Costa Rica | 548 | 167
Vidraru | Arges, Romania | 545 | 166
Kremasta (King Paul) | Achelöus, Greece | 541 | 165
Pauti-Mazar | Mazar, Ecuador | 541 | 165
No comments:
Post a Comment