Thursday, July 15, 2010

List of measuring devices

Device <> | <> Quantity Measured
Accelerometer <> | <> Acceleration
Actinometer <> | <> Heating Power Of Sunlight
Alcoholometer <> | <> Alcoholic Strength Of Liquids
Altimeter <> | <> Altitude
Ammeter <> | <> Electric Current, Amperage
Anemometer <> | <> Windspeed
Atmometer <> | <> Rate Of Evaporation
Audiometer <> | <> Hearing
Barkometer <> | <> Tanning Liquors Used In Tanning Leather
Barometer <> | <> Air Pressure
Bevameter <> | <> Mechanical Properties Of Soil
Bolometer <> | <> Electromagnetic Radiation
Calorimeter <> | <> Heat Of Chemical Reactions
Cathetometer <> | <> Vertical Distances
Ceilometer <> | <> Height Of A Cloud Base
Chronometer <> | <> Time
Clap-O-Meter <> | <> Volume Of Applause
Colorimeter <> | <> Colour
Creepmeter <> | <> Slow Surface Displacement Of An Active Geologic Fault In The Earth
Declinometer <> | <> Magnetic Declination
Densimeter <> | <> Specific Gravity Of Liquids
Densitometer <> | <> Degree Of Darkness In Photographic Or Semitransparent Material
Diffractometer <> | <> Structure Of Crystals
Dilatometer <> | <> Volume Changes Caused By A Physical Or Chemical Process
Disdrometer <> | <> Size, Speed, And Velocity Of Raindrops
Dosimeter <> | <> Exposure To Hazards, Especially Radiation
Durometer <> | <> Hardness
Dynameter <> | <> Magnification Of A Telescope
Dynamometer <> | <> Force Or Torque
Elaeometer <> | <> Specific Gravity Of Oils
Electrometer <> | <> Electric Charge
Eudiometer <> | <> Change In Volume Of A Gas Mixture Following Combustion
Evaporimeter <> | <> Rate Of Evaporation
Galvanometer <> | <> Electricity
Gas Pycnometer <> | <> Volume And Density Of Solids
Graphometer <> | <> Angles
Heliometer <> | <> Variation Of The Sun'S Diameter
Hydrometer <> | <> Specific Gravity Of Liquids
Hygrometer <> | <> Humidity
Inkometer <> | <> Ink
Interferometer <> | <> Wave Interference
Katharometer <> | <> Composition Of Gases
Lactometer <> | <> Specific Gravity Of Milk
Light Meter <> | <> Light (In Photography)
Magnetometer <> | <> Strength Of Magnetic Fields
Manometer <> | <> Pressure
Mass Spectrometer <> | <> Masses Of Ions, Used To Identify Chemical Substances Through Their Mass Spectra
Multimeter <> | <> Electrical Potential, Resistance, And Current
Nephelometer <> | <> Particle In A Liquid
Odometer <> | <> Distance
Ohmmeter <> | <> Electrical Resistance
Osmometer <> | <> Osmotic Strength Of A Solution, Colloid, Or Compound
Pedometer <> | <> Steps
Ph Meter <> | <> Ph (Chemical Acidity/Basicity Of A Solution)
Photometer <> | <> Illuminance Or Irradiance
Polarimeter <> | <> Rotation Of Polarized Light
Potentiometer <> | <> Voltage (Term Is Also Used To Refer To A Variable Resistor)
Psychrometer <> | <> Humidity
Pycnometer <> | <> Fluid Density
Pyranometer <> | <> Solar Radiation
Pyrometer <> | <> High Temperatures
Rheometer <> | <> Response To Applied Forces
Saccharometer <> | <> Amount Of Sugar In A Solution
Seismometer <> | <> Seismic Waves (For Example, Earthquakes)
Sextant <> | <> Location On Earth'S Surface (Used In Naval Navigation)
Spectrometer <> | <> Properties Of Light
Spectrophotometer <> | <> Intensity Of Light As A Function Of Wavelength
Speedometer <> | <> Speed, Velocity
Sphygmomanometer <> | <> Blood Pressure
Strainmeter <> | <> Seismic Strain
Stadimeter <> | <> Object Range
Tacheometer <> | <> Distance
Tachometer <> | <> Revolutions Per Minute, Rate Of Blood Flow
Taximeter <> | <> Distance Travelled, Displacement
Tensiometer <> | <> Surface Tension Of A Liquid
Thermometer <> | <> Temperature
Universal Measuring Machine <> | <> Geometric Locations
Viscometer <> | <> Viscosity Of A Fluid
Voltmeter <> | <> Electric Potential, Voltage
Wattmeter <> | <> Electrical Power
Zymometer <> | <> Fermentation

No comments:

Post a Comment