Thursday, July 29, 2010

List of Biosphere Reserves in India

| Name | State | Year | Type | Area (km²) | Location

1 | Rann of Kuchch/ gyan bharati Reserve | Gujarat | 2008 | Desert | 12454 | Part of Kuchh, Rajkot and Surendranagar District

2 | Gulf of Mannar | Tamil Nadu | 1989 | Coasts | 10500 | Indian part of Gulf of Mannar between India and Sri Lanka

3 | Sunderbans | West Bengal | 1989 | Gangetic Delta | 9630 | Part of delta of Ganges and Barahamaputra river system

4 | Nanda Devi | Uttarakhand | 1988 | West Himalayas | 5860 | Parts of Chamoli District, Pithoragarh District & Almora District

5 | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala and Karnataka | 1986 | Western Ghats | 5520 | Part of Wynad, Nagarhole, Bandipur and Mudumalai, Nilambur, Silent Valley and Siruvani Hills

6 | Dehong Deband | Arunachal Pradesh | 1998 | East Himalayas | 5112 | Part of Siang and Debang valley

7 | Pachmarhi Biosphere Reserve | Madhya Pradesh | 1999 | Semi-Arid | 4926 | Parts of Betul District, Hoshangabad District and Chhindwara District

8 | Simlipal | Orissa | 1994 | Deccan Peninsula | 4374 | Part of Mayurbhanj district

9 | Achanakamar - Amarkantak | Madhya Pradesh, Chattisgarh | 2005 | Maikala Range | 3835 | Part of Annupur, Dindori and Bilaspur districts

10 | Manas | Assam | 1989 | East Himalayas | 2837 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darrang District

11 | Kanchanjunga | Sikkim | 2000 | East Himalayas | 2620 | Parts of Kanchanjunga Hills

12 | Agasthyamalai Biosphere Reserve | Kerala | 2001 | Western ghats | 1828 | Neyyar, Peppara and Shenduruny Wildlife Sanctuary and their adjoining areas

13 | Great Nicobar Biosphere Reserve | Andaman and Nicobar Islands | 1989 | Islands | 885 | Southern most islands of Andaman and Nicobar Islands

14 | Nokrek | Meghalaya | 1988 | East Himalayas | 820 | Part of Garo Hills

15 | Dibru-Saikhowa | Assam | 1997 | East Himalayas | 765 | Part of Dibrugarh District and Tinsukia District

3 comments: